Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Mississippi Ravens | |||||||||||||||||||
Record: 104-58 Finish: 1st in FF South Division Runs Scored: 742 Runs Allowed: 524 Exp W-L: 106-56 Ballpark: Raven Stadium Attendance: 2,385,530 Manager: Shane Rigsby
Statistics / Schedule |
Minor League Records: AAA: 49-89, 12th in the Founding Fathers AA: 68-70, 5th in the Founding Fathers A: 60-78, 10th in the Founding Fathers Postseason Results: Won National Cup Series 4-0 over Illinois Jethawks Won FF League Champ Series 4-2 over D.C. Senators Won Wild Card Series 4-0 over Louisiana Blaze | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Summer Nelson | 32 | 156 | 611 | 97 | 196 | 21 | 2 | 35 | 103 | 14 | 7 | 59 | 49 | .321 | .381 | .534 | .914 | 112.3 | 24.1 | 3.8 |
SS | #Jason Kroner | 32 | 155 | 572 | 97 | 182 | 24 | 8 | 25 | 84 | 57 | 24 | 61 | 59 | .318 | .386 | .519 | .905 | 109.1 | 23.6 | 6.7 |
3B | Christopher Stormes | 30 | 153 | 586 | 80 | 173 | 30 | 3 | 31 | 92 | 0 | 0 | 45 | 93 | .295 | .343 | .515 | .859 | 97.5 | 19.9 | 4.2 |
RF | #Bruce Wedge | 37 | 145 | 600 | 68 | 160 | 26 | 8 | 7 | 49 | 37 | 23 | 21 | 58 | .267 | .293 | .372 | .665 | 62.3 | 7.4 | 4.0 |
1B | Nobukazu Takemura | 32 | 156 | 552 | 82 | 165 | 35 | 2 | 24 | 75 | 2 | 0 | 61 | 10 | .299 | .371 | .500 | .871 | 97.5 | 20.8 | 2.9 |
2B | *Brian Marshall | 32 | 142 | 551 | 87 | 152 | 17 | 8 | 27 | 71 | 15 | 12 | 58 | 60 | .276 | .347 | .483 | .830 | 90.5 | 17.8 | 8.1 |
CF | John Kubisiak | 34 | 153 | 507 | 56 | 103 | 30 | 2 | 17 | 67 | 35 | 5 | 39 | 74 | .203 | .280 | .371 | .651 | 62.4 | 7.8 | 5.7 |
C | Martin Holtz | 32 | 120 | 434 | 59 | 102 | 21 | 0 | 18 | 60 | 1 | 0 | 51 | 28 | .235 | .318 | .408 | .726 | 57.8 | 9.1 | 7.7 |
2B | Samuel Warlick | 37 | 95 | 229 | 19 | 56 | 17 | 4 | 0 | 21 | 0 | 0 | 15 | 27 | .245 | .293 | .354 | .646 | 22.1 | 2.9 | 2.7 |
LF | Luciano Silvia | 37 | 121 | 211 | 33 | 64 | 7 | 1 | 5 | 34 | 1 | 3 | 14 | 37 | .303 | .345 | .417 | .762 | 28.7 | 5.2 | 0.7 |
C | Granville Salo | 34 | 59 | 182 | 15 | 17 | 5 | 0 | 6 | 19 | 1 | 0 | 13 | 35 | .093 | .166 | .220 | .386 | 4.8 | 0.0 | 4.0 |
CF | Angel Allen | 31 | 81 | 125 | 15 | 21 | 3 | 1 | 2 | 12 | 0 | 3 | 9 | 24 | .168 | .226 | .256 | .482 | 7.2 | 0.0 | 0.8 |
P | David Echegaray | 31 | 36 | 86 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 26 | .116 | .146 | .140 | .286 | -1.2 | 0.0 | 0.0 |
P | *Ryan Turner | 32 | 35 | 76 | 3 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 32 | .092 | .148 | .118 | .267 | -1.0 | 0.0 | 0.0 |
P | Toney Morales | 34 | 33 | 78 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 29 | .051 | .098 | .115 | .213 | -2.1 | 0.0 | 0.0 |
P | Paul Knutson | 34 | 32 | 64 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | .031 | .101 | .047 | .148 | -3.0 | 0.0 | 0.0 |
3B | Brian McCants | 29 | 44 | 65 | 3 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 14 | .123 | .149 | .123 | .272 | -0.7 | 0.0 | 0.7 |
1B | Edmundo Altamirano | 33 | 61 | 62 | 18 | 16 | 2 | 0 | 2 | 7 | 21 | 6 | 4 | 4 | .258 | .303 | .387 | .690 | 8.3 | 1.2 | 0.3 |
P | *Roderick Alonso | 35 | 17 | 33 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .091 | .114 | .121 | .235 | -0.2 | 0.0 | 0.0 |
P | *Joe Vest | 33 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.5 | 0.0 | 0.0 |
1B | *Jack Irish | 30 | 9 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .300 | .364 | .300 | .664 | 1.4 | 0.1 | 0.0 |
P | *Michael Budge | 37 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Pedro Rodas | 35 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Gerald Hampton | 33 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | #Rodney Roemer | 36 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Matthew Farrer | 38 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Coleman Imai | 37 | 99 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
Team Totals | 33.6 | 2177 | 5667 | 742 | 1446 | 247 | 39 | 200 | 718 | 186 | 84 | 471 | 703 | .255 | .315 | .418 | .734 | 752.5 | 140.1 | 52.3 | |
Rank among 12 FF teams | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 12 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
David Echegaray | 31 | 19 | 5 | .792 | 36 | 36 | 0 | 259.0 | 147 | 56 | 22 | 29 | 284 | 1.95 | 25.5 |
*Ryan Turner | 32 | 21 | 3 | .875 | 35 | 35 | 0 | 250.7 | 158 | 52 | 21 | 34 | 220 | 1.87 | 25.4 |
Toney Morales | 34 | 11 | 9 | .550 | 33 | 33 | 0 | 231.7 | 198 | 68 | 10 | 42 | 95 | 2.64 | 15.2 |
Paul Knutson | 34 | 14 | 9 | .609 | 32 | 32 | 0 | 209.0 | 175 | 89 | 21 | 75 | 101 | 3.83 | 8.3 |
*Roderick Alonso | 35 | 8 | 1 | .889 | 16 | 16 | 0 | 106.0 | 98 | 36 | 8 | 29 | 19 | 3.06 | 7.5 |
*Coleman Imai | 37 | 7 | 5 | .583 | 99 | 0 | 7 | 101.3 | 111 | 31 | 11 | 24 | 30 | 2.75 | 8.6 |
Rodney Roemer | 36 | 3 | 1 | .750 | 59 | 0 | 1 | 75.0 | 59 | 15 | 3 | 9 | 21 | 1.80 | 9.6 |
Pedro Rodas | 35 | 6 | 7 | .462 | 61 | 0 | 28 | 64.7 | 52 | 23 | 4 | 18 | 35 | 3.20 | 10.4 |
Gerald Hampton | 33 | 2 | 1 | .667 | 52 | 0 | 2 | 56.7 | 47 | 9 | 5 | 11 | 22 | 1.43 | 6.6 |
*Joe Vest | 33 | 5 | 3 | .625 | 10 | 10 | 0 | 56.3 | 44 | 29 | 2 | 28 | 17 | 4.63 | 0.9 |
*Michael Budge | 37 | 3 | 12 | .200 | 58 | 0 | 8 | 53.3 | 66 | 37 | 2 | 22 | 8 | 6.24 | 0.0 |
*Matthew Farrer | 38 | 5 | 2 | .714 | 35 | 0 | 0 | 44.3 | 43 | 22 | 6 | 19 | 6 | 4.47 | 1.5 |
*Antonio Gonzalez | 38 | 0 | 0 | .000 | 4 | 0 | 0 | 5.0 | 4 | 3 | 0 | 5 | 1 | 5.40 | 0.0 |
Team Totals | 34.8 | 104 | 58 | .642 | 530 | 162 | 46 | 1513.0 | 1202 | 470 | 115 | 345 | 859 | 2.80 | 119.5 |
Rank among 12 FF teams | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
David Echegaray |
Gerald Hampton |
Jason Kroner |
Summer Nelson |
Christopher Stormes |
Nobukazu Takemura |
Ryan Turner |
|
|
For questions or to report errors, please send us a note. |